Sonic Boom
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | — | 90 | 0 | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
Effect
Inflict fixed damage.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 113 | Magnemite | Mineral | 17 | |||
| 114 | Magneton | Mineral | 17 | |||
| 115 | Magnezone | Mineral | 17 | |||
| 335 | Vibrava | Bug | Dragon | 1 | ||
| 336 | Flygon | Bug | Dragon | 1 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 160 | Spinarak | Bug | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 160 | Spinarak | Bug | |||
| 161 | Ariados | Bug | |||
| 279 | Wailowisp | Monster | |||
| 280 | Glacriek | Monster | |||
| 410 | Aerophagus | Amorphous | Mineral | ||
| 113 | Magnemite | Mineral | |||
| 114 | Magneton | Mineral | |||
| 115 | Magnezone | Mineral | |||
| 335 | Vibrava | Bug | Dragon | ||
| 336 | Flygon | Bug | Dragon | ||
| 438 | Chinsumuri | Grass | Field | ||
| 439 | Lansumuri | Grass | Field | ||
| ??? | Xenofuge | Bug | |||