Spark
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 65 | 100 | 0 | The user throws an electrically charged tackle that may also leave the target paralyzed. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 447 | Photoguar | Field | Grass | 1 | ||
| 2 | Pikachu | Field | Fairy | 26 | ||
| 113 | Magnemite | Mineral | 19 | |||
| 114 | Magneton | Mineral | 19 | |||
| 115 | Magnezone | Mineral | 19 | |||
| 412 | Ovarapt | Dragon | 19 | |||
| 413 | Velokota | Dragon | 19 | |||
| 414 | Utabazai | Dragon | 19 | |||
| 443 | Toxtricity | Human-Like | Evolve | |||
| 443 | Toxtricity | Human-Like | 1 | |||
| 61 | Yamper | Field | 20 | |||
| 62 | Boltund | Field | 20 | |||
| 170 | Chinchou | Water 2 | 20 | |||
| 171 | Lanturn | Water 2 | 20 | |||
| 259 | Mouseed | Field | Grass | 11 | ||
| 260 | Pawllen | Field | Grass | 11 | ||
| 261 | Grandelion | Field | Grass | 11 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 430 | Shleepy | Field | |||