Sparkling Aria
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 90 | 100 | 0 | The user bursts into song, emitting many bubbles that cure burns. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
Y | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | Y |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['FOES_AND_ALLY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
346 | ![]() |
Raiad | ![]() |
Water 3 | Fairy | 33 |
347 | ![]() |
Rusalka | ![]() |
Water 3 | Fairy | 36 |
348 | ![]() |
Fallsheer | ![]() ![]() |
Water 3 | Fairy | 36 |
323 | ![]() |
Glastle | ![]() ![]() |
Field | Water 1 | 1 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
346 | ![]() |
Raiad | ![]() |
Water 3 | Fairy |
347 | ![]() |
Rusalka | ![]() |
Water 3 | Fairy |
348 | ![]() |
Fallsheer | ![]() ![]() |
Water 3 | Fairy |
279 | ![]() |
Wailowisp | ![]() |
Monster | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 |
322 | ![]() |
Glastro | ![]() ![]() |
Field | Water 1 |
323 | ![]() |
Glastle | ![]() ![]() |
Field | Water 1 |