Speed Swap
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | — | — | 0 | The user exchanges Speed stats with the target. |
Effect
Swap speed with the foe.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | Y |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 4 | Kinetichu | Field | Fairy | 1 | ||
| 409 | Sarphon | Amorphous | Mineral | 63 | ||
| 410 | Aerophagus | Amorphous | Mineral | 70 | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 3 | Raichu | Field | Fairy | ||
| 4 | Kinetichu | Field | Fairy | ||
| 5 | Mafichu | Field | Fairy | ||
| 6 | Demichu | Field | Fairy | ||
| 409 | Sarphon | Amorphous | Mineral | ||
| 410 | Aerophagus | Amorphous | Mineral | ||
| 166 | Joltik | Bug | |||
| 167 | Galvantula | Bug | |||
| 72 | Porygon | Mineral | |||
| 73 | Porygon2 | Mineral | |||
| 74 | Porygon-Z | Mineral | |||
| 406 | Archigloom | Monster | |||
| 415 | Cosmyriad | Amorphous | Fairy | ||
| ??? | Silhou | Amorphous | |||
| ??? | Silgaunt | Amorphous | |||
| ??? | Uristage | Undiscovered | |||