Spotlight
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | — | — | 3 | The user shines a spotlight on a target so that only the target will be attacked this turn. |
Effect
Draw attacks to self.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 35 | Starmie | Water 3 | 1 | |||
| 164 | Morelull | Grass | 46 | |||
| 165 | Shiinotic | Grass | 53 | |||
| 338 | Clefairy | Fairy | 1 | |||
| 339 | Clefable | Fairy | 1 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 293 | Crainbow | Flying | |||
| ??? | Vaileye | Amorphous | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 201 | Flabbit | Field | |||
| 202 | Blitzrdrix | Field | |||
| 279 | Wailowisp | Monster | |||
| 280 | Glacriek | Monster | |||
| 35 | Starmie | Water 3 | |||
| 406 | Archigloom | Monster | |||
| 164 | Morelull | Grass | |||
| 165 | Shiinotic | Grass | |||
| 338 | Clefairy | Fairy | |||
| 339 | Clefable | Fairy | |||
| 171 | Lanturn | Water 2 | |||
| 293 | Crainbow | Flying | |||
| ??? | Vaileye | Amorphous | |||
| ??? | Bloodnaut | Amorphous | |||
| ??? | Uristage | Undiscovered | |||