Stun Spore
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 30 - 36 | — | 75 | 0 | The user scatters a cloud of numbing powder that paralyzes the target. |
Effect
Paralzes target.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | Y | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 203 | Venonat | Bug | 23 | |||
| 204 | Venomoth | Bug | 23 | |||
| 209 | Shroomish | Fairy | Grass | 5 | ||
| 210 | Breloom | Fairy | Grass | 1 | ||
| 210 | Breloom | Fairy | Grass | 5 | ||
| 207 | Tangela | Grass | 30 | |||
| 208 | Tangrowth | Grass | 30 | |||
| 332 | Cottonee | Grass | Fairy | 10 | ||
| 255 | Butterfree | Bug | 13 | |||
| 366 | Exeggcute | Grass | 19 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 164 | Morelull | Grass | |||
| 366 | Exeggcute | Grass | |||
| 387 | Ladstone | Grass | Human-Like | ||
| ??? | Chrysal | Field | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 447 | Photoguar | Field | Grass | ||
| 203 | Venonat | Bug | |||
| 204 | Venomoth | Bug | |||
| 209 | Shroomish | Fairy | Grass | ||
| 210 | Breloom | Fairy | Grass | ||
| 207 | Tangela | Grass | |||
| 208 | Tangrowth | Grass | |||
| 164 | Morelull | Grass | |||
| 165 | Shiinotic | Grass | |||
| 332 | Cottonee | Grass | Fairy | ||
| 333 | Whimsicott | Grass | Fairy | ||
| 255 | Butterfree | Bug | |||
| 366 | Exeggcute | Grass | |||
| 368 | Exeggutor | Grass | |||
| 367 | Exegutower | Grass | |||
| 259 | Mouseed | Field | Grass | ||
| 260 | Pawllen | Field | Grass | ||
| 261 | Grandelion | Field | Grass | ||
| 387 | Ladstone | Grass | Human-Like | ||
| 388 | Marbelle | Grass | Human-Like | ||
| 389 | Elegarden | Grass | Human-Like | ||
| ??? | Chrysal | Field | |||
| ??? | Vellavale | Bug | |||
| ??? | Vellidaxos | Bug | |||