Superpower
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | 120 | 100 | 0 | The user attacks the target with great power but its Attack and Defense stats are lowered. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 268 | Beartic | Field | 51 | |||
| 82 | Stufful | Field | 50 | |||
| 83 | Bewear | Field | 62 | |||
| 334 | Trapinch | Bug | Dragon | 40 | ||
| 54 | Marill | Water 1 | Fairy | 40 | ||
| 55 | Azumarill | Water 1 | Fairy | 46 | ||
| 187 | Braviary | Flying | Evolve | |||
| 187 | Braviary | Flying | 1 | |||
| 110 | Timburr | Human-Like | 49 | |||
| 111 | Gurdurr | Human-Like | 57 | |||
| 112 | Conkeldurr | Human-Like | 57 | |||
| 341 | Pinsir | Bug | 47 | |||
| ??? | Inkay | Water 1 | Water 2 | 48 | ||
| ??? | Malamar | Water 1 | Water 2 | 48 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 216 | Aron | Monster | |||
| 428 | Torkoal | Field | |||
| 53 | Azurill | No Eggs Discovered | |||
| 301 | Turtwig | Monster | Grass | ||
| 20 | Crabrawler | Water 3 | |||
| 341 | Pinsir | Bug | |||