Supersonic
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | — | 55 | 0 | The user generates odd sound waves from its body that confuse the target. |
Effect
Confuses target.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| Y | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | Y |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 203 | Venonat | Bug | 5 | |||
| 204 | Venomoth | Bug | 1 | |||
| 204 | Venomoth | Bug | 5 | |||
| 326 | Aerodactyl | Flying | 1 | |||
| 70 | Mantyke | No Eggs Discovered | 3 | |||
| 71 | Mantine | Water 1 | 1 | |||
| 71 | Mantine | Water 1 | 3 | |||
| 113 | Magnemite | Mineral | 1 | |||
| 114 | Magneton | Mineral | 1 | |||
| 115 | Magnezone | Mineral | 1 | |||
| 97 | Shellder | Water 3 | 8 | |||
| 98 | Cloyster | Water 3 | 1 | |||
| 335 | Vibrava | Bug | Dragon | 19 | ||
| 336 | Flygon | Bug | Dragon | 19 | ||
| 77 | Trilopod | Water 3 | Bug | 24 | ||
| 78 | Nautilazer | Water 3 | Bug | 24 | ||
| 255 | Butterfree | Bug | 23 | |||
| 172 | Noibat | Flying | Dragon | 1 | ||
| 173 | Noivern | Flying | Dragon | 1 | ||
| 170 | Chinchou | Water 2 | 1 | |||
| 171 | Lanturn | Water 2 | 1 | |||
| 438 | Chinsumuri | Grass | Field | 1 | ||
| 439 | Lansumuri | Grass | Field | 1 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 99 | Piplup | Water 1 | Field | ||
| 318 | Omanyte | Water 1 | Water 3 | ||
| 49 | Remoraid | Water 1 | Water 2 | ||
| 53 | Azurill | No Eggs Discovered | |||
| 170 | Chinchou | Water 2 | |||
| 343 | Luvdisc | Water 2 | |||
| 344 | Qwilfish | Water 2 | |||