Swift
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 60 | — | 0 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['BOTH'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 200 | Cutbit | Field | 31 | |||
| 205 | Sandshrew | Field | 17 | |||
| 206 | Sandslash | Field | 17 | |||
| 34 | Staryu | Water 3 | 16 | |||
| 35 | Starmie | Water 3 | 1 | |||
| 25 | Eevee | Field | 20 | |||
| 26 | Flareon | Field | 1 | |||
| 27 | Vaporeon | Field | 1 | |||
| 28 | Jolteon | Field | 1 | |||
| 30 | Umbreon | Field | 1 | |||
| 29 | Espeon | Field | 1 | |||
| 29 | Espeon | Field | 20 | |||
| 31 | Glaceon | Field | 1 | |||
| 32 | Leafeon | Field | 1 | |||
| 33 | Sylveon | Field | 1 | |||
| 33 | Sylveon | Field | 20 | |||
| 308 | Skarmory | Flying | 23 | |||
| 416 | Mienfoo | Field | Human-Like | 21 | ||
| 417 | Mienshao | Field | Human-Like | 21 | ||
| 134 | Kroa | Water 1 | Monster | 19 | ||
| 121 | Elekid | No Eggs Discovered | 12 | |||
| 122 | Electabuzz | Human-Like | 12 | |||
| 123 | Electivire | Human-Like | 12 | |||
| 401 | Omnibyte | Fairy | Amorphous | 7 | ||
| 402 | Omniczar | Fairy | Amorphous | 7 | ||
| ??? | Vaileye | Amorphous | 7 | |||
| ??? | Bloodnaut | Amorphous | 7 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 49 | Remoraid | Water 1 | Water 2 | ||
| 132 | Carvanha | Water 2 | |||