Synthesis
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | — | 0 | The user restores its own HP. The amount of HP regained varies with the weather. |
Effect
Heal self.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Details
This move restores 1/2 the user's maximum HP in no weather; 2/3 in strong sunlight or solar winds; and 1/4 in rain, hail, or sandstorm.
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 225 | Seedot | Field | Grass | 27 | ||
| 234 | Rowlet | Flying | 25 | |||
| 235 | Dartrix | Flying | 28 | |||
| 236 | Decidueye | Flying | 28 | |||
| 32 | Leafeon | Field | 30 | |||
| 193 | Skiddo | Field | 20 | |||
| 194 | Gogoat | Field | 20 | |||
| 231 | Chikorita | Monster | Grass | 12 | ||
| 232 | Bayleef | Monster | Grass | 12 | ||
| 233 | Meganium | Monster | Grass | 12 | ||
| 301 | Turtwig | Monster | Grass | 33 | ||
| 302 | Grotle | Monster | Grass | 37 | ||
| 303 | Torterra | Monster | Grass | 39 | ||
| 451 | Uspouti | Grass | Field | 41 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 180 | Lotad | Water 1 | Grass | ||
| 239 | Treecko | Monster | Dragon | ||
| 366 | Exeggcute | Grass | |||
| 438 | Chinsumuri | Grass | Field | ||
| 273 | Monophlion | Water 1 | Water 3 | ||