Take Down
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | 90 | 85 | 0 | A reckless, full-body charge attack for slamming. This also damages the user a little. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
211 | ![]() |
Roggenrola | ![]() |
Mineral | |
63 | ![]() |
Venipede | ![]() ![]() |
Bug | |
225 | ![]() |
Seedot | ![]() |
Field | Grass |
264 | ![]() |
Swinub | ![]() ![]() |
Field | |
320 | ![]() |
Kabuto | ![]() ![]() |
Water 1 | Water 3 |
247 | ![]() |
Mareep | ![]() |
Monster | Field |
97 | ![]() |
Shellder | ![]() |
Water 3 | |
245 | ![]() |
Heracross | ![]() ![]() |
Bug |