Thunderbolt
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 90 | 100 | 0 | A strong electric blast crashes down on the target. This may also leave it with paralysis. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 2 | Pikachu | Field | Fairy | 42 | ||
| 3 | Raichu | Field | Fairy | 1 | ||
| 4 | Kinetichu | Field | Fairy | 1 | ||
| 5 | Mafichu | Field | Fairy | 1 | ||
| 150 | Helioptile | Monster | Dragon | 49 | ||
| 121 | Elekid | No Eggs Discovered | 40 | |||
| 122 | Electabuzz | Human-Like | 49 | |||
| 123 | Electivire | Human-Like | 49 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 247 | Mareep | Monster | Field | ||