Torment
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | — | 100 | 0 | The user torments the target, making it incapable of using the same move twice in a row. |
Effect
Foe can't repeat moves.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 346 | Raiad | Water 3 | Fairy | 37 | ||
| 347 | Rusalka | Water 3 | Fairy | 40 | ||
| 348 | Fallsheer | Water 3 | Fairy | 42 | ||
| 152 | Brubat | Flying | 16 | |||
| 153 | Ogbat | Flying | 16 | |||
| 154 | Yagabat | Flying | 16 | |||
| 226 | Nuzleaf | Field | Grass | 9 | ||
| 16 | Murkrow | Flying | 61 | |||
| 403 | Pawniard | Human-Like | 14 | |||
| 404 | Bisharp | Human-Like | 1 | |||
| 404 | Bisharp | Human-Like | 14 | |||
| 405 | Kingambit | Human-Like | 15 | |||
| 435 | Impidimp | Fairy | Human-Like | 28 | ||
| 436 | Morgrem | Fairy | Human-Like | 28 | ||
| 437 | Grimmsnarl | Fairy | Human-Like | 28 | ||
| 351 | Sandile | Field | 10 | |||
| 352 | Krokorok | Field | 10 | |||
| 353 | Krookodile | Field | 10 | |||
| ??? | Chrysal | Field | 20 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 418 | Sableye | Human-Like | |||
| 358 | Gomm | Field | Human-Like | ||
| 387 | Ladstone | Grass | Human-Like | ||