Trailblaze
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | 50 | 100 | 0 | Performs a leaping attack with nimble footwork. This boosts the user's Speed stat. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 228 | Spruvyne | Grass | 20 | |||
| 229 | Quervyne | Grass | Dragon | 20 | ||
| 234 | Rowlet | Flying | 29 | |||
| 235 | Dartrix | Flying | 33 | |||
| 236 | Decidueye | Flying | 33 | |||
| 262 | Snover | Monster | Grass | 20 | ||
| 263 | Abomasnow | Monster | Grass | 20 | ||
| 32 | Leafeon | Field | 1 | |||
| 239 | Treecko | Monster | Dragon | 13 | ||
| 240 | Grovyle | Monster | Dragon | 13 | ||
| 241 | Sceptile | Monster | Dragon | 13 | ||
| 231 | Chikorita | Monster | Grass | 28 | ||
| 232 | Bayleef | Monster | Grass | 32 | ||
| 233 | Meganium | Monster | Grass | 34 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 451 | Uspouti | Grass | Field | ||