Tri Attack
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 80 | 100 | 0 | The user strikes with a 3-beam attack that may also burn, frostbite, or paralyze. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 163 | Dugtrio | Field | 1 | |||
| 156 | Burosphyrn | Field | 1 | |||
| 157 | Aerowyrm | Field | 1 | |||
| 382 | Pskulpt | Mineral | Evolve | |||
| 383 | Espatch | Mineral | 1 | |||
| 114 | Magneton | Mineral | Evolve | |||
| 115 | Magnezone | Mineral | 1 | |||
| 72 | Porygon | Mineral | 50 | |||
| 73 | Porygon2 | Mineral | 50 | |||
| 74 | Porygon-Z | Mineral | 50 | |||
| 444 | Carcinodjinn | Amorphous | 28 | |||
| ??? | Hydreigon | Dragon | 1 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| ??? | Vaileye | Amorphous | |||