Trick Room
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 5 - 6 | — | — | -7 | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
Effect
Inverts turn order.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 169 | Rakidone | Bug | Evolve | |||
| 381 | Totemna | Mineral | 46 | |||
| 382 | Pskulpt | Mineral | 51 | |||
| 383 | Espatch | Mineral | 53 | |||
| 16 | Murkrow | Flying | 65 | |||
| 418 | Sableye | Human-Like | 44 | |||
| 74 | Porygon-Z | Mineral | 1 | |||
| 273 | Monophlion | Water 1 | Water 3 | 48 | ||
| 274 | Dicephlion | Water 1 | Water 3 | 52 | ||
| 275 | Ydraphlion | Water 1 | Water 3 | 57 | ||
| 453 | Usplendi | Grass | Field | 56 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 381 | Totemna | Mineral | |||
| 269 | Smoochum | No Eggs Discovered | |||
| 358 | Gomm | Field | Human-Like | ||
| 364 | Baltoy | Mineral | |||