Trop Kick
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | 70 | 100 | 0 | The target is hit by an intense kick of tropical origins. This also lowers its Attack stat. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
342 | ![]() |
Flamigo | ![]() ![]() |
Flying |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
446 | ![]() |
Plaguar | ![]() |
Field | Grass |
447 | ![]() |
Photoguar | ![]() ![]() |
Field | Grass |
13 | ![]() |
Griffogrif | ![]() ![]() |
Flying | |
230 | ![]() |
Sampervyne | ![]() ![]() |
Grass | Dragon |
226 | ![]() |
Nuzleaf | ![]() ![]() |
Field | Grass |
227 | ![]() |
Shiftry | ![]() ![]() |
Field | Grass |
210 | ![]() |
Breloom | ![]() ![]() |
Fairy | Grass |
321 | ![]() |
Kabutops | ![]() ![]() |
Water 1 | Water 3 |
87 | ![]() |
Gallade | ![]() ![]() |
Amorphous | |
414 | ![]() |
Utabazai | ![]() ![]() |
Dragon | |
143 | ![]() |
Mudbray | ![]() |
Field | |
144 | ![]() |
Mudsdale | ![]() |
Field | |
245 | ![]() |
Heracross | ![]() ![]() |
Bug | |
239 | ![]() |
Treecko | ![]() |
Monster | Dragon |
240 | ![]() |
Grovyle | ![]() |
Monster | Dragon |
241 | ![]() |
Sceptile | ![]() |
Monster | Dragon |
231 | ![]() |
Chikorita | ![]() |
Monster | Grass |
232 | ![]() |
Bayleef | ![]() |
Monster | Grass |
233 | ![]() |
Meganium | ![]() ![]() |
Monster | Grass |
356 | ![]() |
Cacnea | ![]() |
Grass | Human-Like |
357 | ![]() |
Cacturne | ![]() ![]() |
Grass | Human-Like |
342 | ![]() |
Flamigo | ![]() ![]() |
Flying | |
368 | ![]() |
Exeggutor | ![]() ![]() |
Grass | |
367 | ![]() |
Exegutower | ![]() ![]() |
Grass | |
341 | ![]() |
Pinsir | ![]() |
Bug | |
452 | ![]() |
Ustacki | ![]() ![]() |
Grass | Field |
??? | ![]() |
Gaiac | ![]() ![]() |
Undiscovered |