Uproar
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 90 | 100 | 0 | The user attacks in an uproar for three turns. During that time, no one can fall asleep. |
Effect
Repeat move. Block sleep.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
Y | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | Y |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['RANDOM'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
271 | ![]() |
Totsicle | ![]() ![]() |
Monster | Dragon | 27 |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon | 27 |
335 | ![]() |
Vibrava | ![]() ![]() |
Bug | Dragon | 40 |
336 | ![]() |
Flygon | ![]() ![]() |
Bug | Dragon | 40 |
125 | ![]() |
Vigoroth | ![]() |
Field | 1 | |
125 | ![]() |
Vigoroth | ![]() |
Field | 9 | |
181 | ![]() |
Lombre | ![]() ![]() |
Water 1 | Grass | 32 |
366 | ![]() |
Exeggcute | ![]() ![]() |
Grass | 1 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
162 | ![]() |
Diglett | ![]() |
Field | |
58 | ![]() |
Starly | ![]() ![]() |
Flying | |
7 | ![]() |
Skitty | ![]() |
Field | Fairy |
351 | ![]() |
Sandile | ![]() ![]() |
Field | |
294 | ![]() |
Mudkip | ![]() |
Monster | Water 1 |
411 | ![]() |
Kangaskhan | ![]() |
Monster | |
51 | ![]() |
Elephloat | ![]() |
Flying |