Vine Whip
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 25 - 30 | 45 | 100 | 0 | The target is struck with slender, whiplike vines to inflict damage. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | 4 | ||
| 446 | Plaguar | Field | Grass | 6 | ||
| 447 | Photoguar | Field | Grass | 6 | ||
| 193 | Skiddo | Field | 7 | |||
| 194 | Gogoat | Field | 1 | |||
| 194 | Gogoat | Field | 7 | |||
| 207 | Tangela | Grass | 7 | |||
| 208 | Tangrowth | Grass | 7 | |||
| 237 | Spudnik | Field | Grass | 9 | ||
| 238 | Jerusaleye | Field | Grass | 9 | ||
| 387 | Ladstone | Grass | Human-Like | 5 | ||
| 388 | Marbelle | Grass | Human-Like | 5 | ||
| 389 | Elegarden | Grass | Human-Like | 5 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 231 | Chikorita | Monster | Grass | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | ||
| 446 | Plaguar | Field | Grass | ||
| 447 | Photoguar | Field | Grass | ||
| 193 | Skiddo | Field | |||
| 194 | Gogoat | Field | |||
| 207 | Tangela | Grass | |||
| 208 | Tangrowth | Grass | |||
| 231 | Chikorita | Monster | Grass | ||
| 232 | Bayleef | Monster | Grass | ||
| 233 | Meganium | Monster | Grass | ||
| 237 | Spudnik | Field | Grass | ||
| 238 | Jerusaleye | Field | Grass | ||
| 387 | Ladstone | Grass | Human-Like | ||
| 388 | Marbelle | Grass | Human-Like | ||
| 389 | Elegarden | Grass | Human-Like | ||
| ??? | Xenofuge | Bug | |||
| ??? | Gaiac | Undiscovered | |||