Water Sport
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | — | 100 | 0 | The user soaks the battlefield with water. This weakens Fire-type moves for five turns. |
Effect
Weaken fire power.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 174 | Psyduck | Water 1 | Field | 1 | ||
| 175 | Golduck | Water 1 | Field | 1 | ||
| 43 | Poliwag | Water 1 | 1 | |||
| 44 | Poliwhirl | Water 1 | 1 | |||
| 99 | Piplup | Water 1 | Field | 11 | ||
| 100 | Prinplup | Water 1 | Field | 11 | ||
| 102 | Seel | Water 1 | Field | 7 | ||
| 53 | Azurill | No Eggs Discovered | 5 | |||
| 54 | Marill | Water 1 | Fairy | 5 | ||
| 55 | Azumarill | Water 1 | Fairy | 1 | ||
| 181 | Lombre | Water 1 | Grass | 20 | ||
| 289 | Aquana | Water 3 | 11 | |||
| 290 | Iguastol | Water 3 | 11 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 43 | Poliwag | Water 1 | |||
| 104 | Spheal | Water 1 | Field | ||
| 70 | Mantyke | No Eggs Discovered | |||
| 53 | Azurill | No Eggs Discovered | |||
| 68 | Binacle | Water 3 | |||
| 343 | Luvdisc | Water 2 | |||