Wave Crash
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 120 | 100 | 0 | The user shrouds itself in water and slams the foe. This also damages the user. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 102 | Seel | Water 1 | Field | 60 | ||
| 103 | Dewgong | Water 1 | Field | 71 | ||
| 132 | Carvanha | Water 2 | 52 | |||
| 133 | Sharpedo | Water 2 | 67 | |||
| 55 | Azumarill | Water 1 | Fairy | 62 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 102 | Seel | Water 1 | Field | ||
| 49 | Remoraid | Water 1 | Water 2 | ||
| 39 | Krabby | Water 3 | |||
| 343 | Luvdisc | Water 2 | |||