Whirlpool
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 35 | 85 | 0 | The user traps the target in a violent swirling whirlpool for four to five turns. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 99 | Piplup | Water 1 | Field | 32 | ||
| 100 | Prinplup | Water 1 | Field | 1 | ||
| 101 | Empoleon | Water 1 | Field | 1 | ||
| 38 | Kingdra | Water 1 | Dragon | 1 | ||
| 97 | Shellder | Water 3 | 40 | |||
| 118 | Dhelmise | Mineral | 27 | |||
| 294 | Mudkip | Monster | Water 1 | 33 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 318 | Omanyte | Water 1 | Water 3 | ||
| 315 | Lapras | Monster | Water 1 | ||
| 294 | Mudkip | Monster | Water 1 | ||
| 170 | Chinchou | Water 2 | |||