Wide Guard
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | — | — | 3 | The user and its allies are protected from wide-ranging attacks for one turn. |
Effect
Protect self.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 417 | Mienshao | Field | Human-Like | 45 | ||
| 70 | Mantyke | No Eggs Discovered | 23 | |||
| 71 | Mantine | Water 1 | 23 | |||
| 87 | Gallade | Amorphous | 23 | |||
| 41 | Mareanie | Water 1 | 17 | |||
| 42 | Toxapex | Water 1 | 17 | |||
| 40 | Kingler | Water 3 | 1 | |||
| 289 | Aquana | Water 3 | 52 | |||
| 290 | Iguastol | Water 3 | 56 | |||
| 342 | Flamigo | Flying | 44 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 211 | Roggenrola | Mineral | |||
| 326 | Aerodactyl | Flying | |||
| 82 | Stufful | Field | |||
| 70 | Mantyke | No Eggs Discovered | |||
| 297 | Dwebble | Bug | Mineral | ||
| 110 | Timburr | Human-Like | |||
| 294 | Mudkip | Monster | Water 1 | ||
| 145 | Wimpod | Bug | Water 3 | ||
| 301 | Turtwig | Monster | Grass | ||
| 20 | Crabrawler | Water 3 | |||