Wing Attack
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
35 - 42 | 60 | 100 | 0 | The target is struck with large, imposing wings spread wide to inflict damage. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | Y | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['TRIPLES_ANY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
157 | ![]() |
Aerowyrm | ![]() ![]() |
Field | 14 | |
58 | ![]() |
Starly | ![]() ![]() |
Flying | 9 | |
59 | ![]() |
Staravia | ![]() ![]() |
Flying | 9 | |
60 | ![]() |
Staraptor | ![]() ![]() |
Flying | 1 | |
60 | ![]() |
Staraptor | ![]() ![]() |
Flying | 9 | |
11 | ![]() |
Birrobird | ![]() ![]() |
Flying | 14 | |
12 | ![]() |
Eageleag | ![]() ![]() |
Flying | 14 | |
13 | ![]() |
Griffogrif | ![]() ![]() |
Flying | 14 | |
326 | ![]() |
Aerodactyl | ![]() ![]() |
Flying | 12 | |
16 | ![]() |
Murkrow | ![]() ![]() |
Flying | 15 | |
17 | ![]() |
Honchkrow | ![]() ![]() |
Flying | 1 | |
70 | ![]() |
Mantyke | ![]() ![]() |
No Eggs Discovered | 14 | |
71 | ![]() |
Mantine | ![]() ![]() |
Water 1 | 14 | |
189 | ![]() |
Flapple | ![]() ![]() |
Grass | Dragon | Evolve |
189 | ![]() |
Flapple | ![]() ![]() |
Grass | Dragon | 1 |
242 | ![]() |
Scyther | ![]() ![]() |
Bug | 21 | |
186 | ![]() |
Rufflet | ![]() ![]() |
Flying | 10 | |
187 | ![]() |
Braviary | ![]() ![]() |
Flying | 1 | |
187 | ![]() |
Braviary | ![]() ![]() |
Flying | 10 | |
172 | ![]() |
Noibat | ![]() ![]() |
Flying | Dragon | 16 |
173 | ![]() |
Noivern | ![]() ![]() |
Flying | Dragon | 16 |
342 | ![]() |
Flamigo | ![]() ![]() |
Flying | 12 | |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | 18 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
16 | ![]() |
Murkrow | ![]() ![]() |
Flying | |
147 | ![]() |
Charmander | ![]() |
Monster | Dragon |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
152 | ![]() |
Brubat | ![]() ![]() |
Flying | |
153 | ![]() |
Ogbat | ![]() ![]() |
Flying | |
154 | ![]() |
Yagabat | ![]() ![]() |
Flying | |
58 | ![]() |
Starly | ![]() ![]() |
Flying | |
59 | ![]() |
Staravia | ![]() ![]() |
Flying | |
60 | ![]() |
Staraptor | ![]() ![]() |
Flying | |
11 | ![]() |
Birrobird | ![]() ![]() |
Flying | |
12 | ![]() |
Eageleag | ![]() ![]() |
Flying | |
13 | ![]() |
Griffogrif | ![]() ![]() |
Flying | |
326 | ![]() |
Aerodactyl | ![]() ![]() |
Flying | |
16 | ![]() |
Murkrow | ![]() ![]() |
Flying | |
17 | ![]() |
Honchkrow | ![]() ![]() |
Flying | |
308 | ![]() |
Skarmory | ![]() ![]() |
Flying | |
330 | ![]() |
Phenyxy | ![]() ![]() |
Flying | |
331 | ![]() |
Resurrenix | ![]() ![]() |
Flying | |
147 | ![]() |
Charmander | ![]() |
Monster | Dragon |
148 | ![]() |
Charmeleon | ![]() |
Monster | Dragon |
149 | ![]() |
Charizard | ![]() ![]() |
Monster | Dragon |
70 | ![]() |
Mantyke | ![]() ![]() |
No Eggs Discovered | |
71 | ![]() |
Mantine | ![]() ![]() |
Water 1 | |
189 | ![]() |
Flapple | ![]() ![]() |
Grass | Dragon |
242 | ![]() |
Scyther | ![]() ![]() |
Bug | |
243 | ![]() |
Scizor | ![]() ![]() |
Bug | |
244 | ![]() |
Kleavor | ![]() ![]() |
Bug | |
406 | ![]() |
Archigloom | ![]() ![]() |
Monster | |
186 | ![]() |
Rufflet | ![]() ![]() |
Flying | |
187 | ![]() |
Braviary | ![]() ![]() |
Flying | |
172 | ![]() |
Noibat | ![]() ![]() |
Flying | Dragon |
173 | ![]() |
Noivern | ![]() ![]() |
Flying | Dragon |
293 | ![]() |
Crainbow | ![]() ![]() |
Flying | |
342 | ![]() |
Flamigo | ![]() ![]() |
Flying | |
51 | ![]() |
Elephloat | ![]() |
Flying | |
52 | ![]() |
Mastadrone | ![]() |
Flying | |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | |
452 | ![]() |
Ustacki | ![]() ![]() |
Grass | Field |