Withdraw
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | — | — | 0 | The user withdraws its body into its hard shell, raising its Defense and Sp. Def stats. |
Effect
Raise defenses.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Details
In Pokemon Voyager, this move raises Sp. Def as well as Defense, and PP is reduced to 20.
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 271 | Totsicle | Monster | Dragon | 1 | ||
| 272 | Frostidon | Monster | Dragon | 1 | ||
| 80 | Slowbro | Monster | Water 1 | 1 | ||
| 318 | Omanyte | Water 1 | Water 3 | 1 | ||
| 319 | Omastar | Water 1 | Water 3 | 1 | ||
| 428 | Torkoal | Field | 4 | |||
| 188 | Applin | Grass | Dragon | 1 | ||
| 189 | Flapple | Grass | Dragon | 1 | ||
| 190 | Appletun | Grass | Dragon | 1 | ||
| 191 | Dipplin | Grass | Dragon | 1 | ||
| 192 | Hydrapple | Grass | Dragon | 1 | ||
| 97 | Shellder | Water 3 | 4 | |||
| 98 | Cloyster | Water 3 | 1 | |||
| 297 | Dwebble | Bug | Mineral | 7 | ||
| 298 | Crustle | Bug | Mineral | 1 | ||
| 298 | Crustle | Bug | Mineral | 7 | ||
| 283 | Shuckle | Bug | 1 | |||
| 68 | Binacle | Water 3 | 7 | |||
| 69 | Barbaracle | Water 3 | 7 | |||
| 77 | Trilopod | Water 3 | Bug | 1 | ||
| 78 | Nautilazer | Water 3 | Bug | 1 | ||
| 301 | Turtwig | Monster | Grass | 5 | ||
| 302 | Grotle | Monster | Grass | 1 | ||
| 302 | Grotle | Monster | Grass | 5 | ||
| 303 | Torterra | Monster | Grass | 1 | ||
| 303 | Torterra | Monster | Grass | 5 | ||
| 289 | Aquana | Water 3 | 4 | |||
| 290 | Iguastol | Water 3 | 4 | |||
| 401 | Omnibyte | Fairy | Amorphous | 1 | ||
| 402 | Omniczar | Fairy | Amorphous | 1 | ||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 271 | Totsicle | Monster | Dragon | ||
| 272 | Frostidon | Monster | Dragon | ||
| 80 | Slowbro | Monster | Water 1 | ||
| 318 | Omanyte | Water 1 | Water 3 | ||
| 319 | Omastar | Water 1 | Water 3 | ||
| 428 | Torkoal | Field | |||
| 429 | Torkyllium | Field | Dragon | ||
| 188 | Applin | Grass | Dragon | ||
| 189 | Flapple | Grass | Dragon | ||
| 190 | Appletun | Grass | Dragon | ||
| 191 | Dipplin | Grass | Dragon | ||
| 192 | Hydrapple | Grass | Dragon | ||
| 97 | Shellder | Water 3 | |||
| 98 | Cloyster | Water 3 | |||
| 297 | Dwebble | Bug | Mineral | ||
| 298 | Crustle | Bug | Mineral | ||
| 283 | Shuckle | Bug | |||
| 68 | Binacle | Water 3 | |||
| 69 | Barbaracle | Water 3 | |||
| 77 | Trilopod | Water 3 | Bug | ||
| 78 | Nautilazer | Water 3 | Bug | ||
| 301 | Turtwig | Monster | Grass | ||
| 302 | Grotle | Monster | Grass | ||
| 303 | Torterra | Monster | Grass | ||
| 289 | Aquana | Water 3 | |||
| 290 | Iguastol | Water 3 | |||
| 401 | Omnibyte | Fairy | Amorphous | ||
| 402 | Omniczar | Fairy | Amorphous | ||
| 438 | Chinsumuri | Grass | Field | ||
| 439 | Lansumuri | Grass | Field | ||
| 322 | Glastro | Field | Water 1 | ||
| 323 | Glastle | Field | Water 1 | ||
| 273 | Monophlion | Water 1 | Water 3 | ||
| 274 | Dicephlion | Water 1 | Water 3 | ||
| 275 | Ydraphlion | Water 1 | Water 3 | ||