Wonder Room
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | — | — | 0 | The user creates a bizarre area that swaps Defense and Sp. Def stats for five turns. |
Effect
Swap battler defenses.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
174 | ![]() |
Psyduck | ![]() |
Water 1 | Field | 43 |
175 | ![]() |
Golduck | ![]() |
Water 1 | Field | 51 |
176 | ![]() |
Malduck | ![]() ![]() |
Water 1 | Field | 60 |
168 | ![]() |
Arakid | ![]() ![]() |
Bug | 25 | |
169 | ![]() |
Rakidone | ![]() ![]() |
Bug | 25 | |
381 | ![]() |
Totemna | ![]() ![]() |
Mineral | 46 | |
382 | ![]() |
Pskulpt | ![]() ![]() |
Mineral | 51 | |
383 | ![]() |
Espatch | ![]() ![]() |
Mineral | 53 | |
384 | ![]() |
Solosis | ![]() |
Amorphous | 48 | |
385 | ![]() |
Duosion | ![]() |
Amorphous | 53 | |
386 | ![]() |
Reuniclus | ![]() |
Amorphous | 59 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
269 | ![]() |
Smoochum | ![]() ![]() |
No Eggs Discovered | |
79 | ![]() |
Slowpoke | ![]() ![]() |
Monster | Water 1 |
364 | ![]() |
Baltoy | ![]() ![]() |
Mineral | |
273 | ![]() |
Monophlion | ![]() |
Water 1 | Water 3 |