Yawn
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | — | — | 0 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
Effect
Target gets sleepy.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 430 | Shleepy | Field | 19 | |||
| 431 | Privinee | Field | 20 | |||
| 432 | Flairdries | Field | 20 | |||
| 281 | Wooper | Water 1 | Field | 29 | ||
| 282 | Quagsire | Water 1 | Field | 31 | ||
| 79 | Slowpoke | Monster | Water 1 | 1 | ||
| 80 | Slowbro | Monster | Water 1 | 1 | ||
| 81 | Slowking | Monster | Water 1 | 1 | ||
| 38 | Kingdra | Water 1 | Dragon | 1 | ||
| 304 | Togepi | No Eggs Discovered | 13 | |||
| 305 | Togetic | Flying | Fairy | 13 | ||
| 300 | Snorlax | Monster | 20 | |||
| 421 | Numel | Field | 36 | |||
| 422 | Camerupt | Field | 1 | |||
| 124 | Slakoth | Field | 1 | |||
| 126 | Slaking | Field | 1 | |||
| 322 | Glastro | Field | Water 1 | 9 | ||
| 323 | Glastle | Field | Water 1 | 9 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | ||
| 174 | Psyduck | Water 1 | Field | ||
| 267 | Cubchoo | Field | |||
| 99 | Piplup | Water 1 | Field | ||
| 104 | Spheal | Water 1 | Field | ||
| 25 | Eevee | Field | |||
| 428 | Torkoal | Field | |||
| 421 | Numel | Field | |||
| 376 | Snomel | Field | |||
| 22 | Lillipup | Field | |||
| 294 | Mudkip | Monster | Water 1 | ||